SIZING CHART

MOCK NECK TEE

  Front Body Chest Width Armhole Depth Sleeve Length
XS 217/8 in. 19 in. 103/4 in. 97/8 in.
S 227/8 in. 21 in. 111/5 in. 10 in.
M 237/8 in. 23 in. 111/2 in. 103/8 in.
L 247/8 in. 25 in. 12 in. 101/2 in.
XL 257/8 in. 27 in. 133/8 in. 107/8 in.

 

ZIP UP HOODIE

  Body Length Chest Width Sleeve Length
XS 261/8 in. 183/8 in. 233/8 in.
S 271/8 in. 203/8 in. 237/8 in.
M 281/8 in. 223/8 in. 243/8 in.
L 291/8 in. 243/8 in. 247/8 in.
XL 301/8 in. 263/8 in. 253/8 in.

 

CROPPED ZIP UP HOODIE

  Body Length Chest Width Sleeve Length
S/M 211/8 in. 221/8 in. 203/4 in.
L/XL 225/8 in. 241/8 in. 211/4 in.

 

CROPPED BABY TEE

  Body Length Chest Width Sleeve Length
XS 151/2 in. 141/2 in. 65/8 in.
S 16 in. 151/2 in. 67/8 in.
M 161/2 in. 161/2 in. 71/8 in.
L 17 in. 173/4 in. 73/8 in.
XL 171/2 in. 19 in. 75/8 in.

 

FLEECE PANT

  Inseam Front Rise Hip Width Waist
XS 28 in. 12 in. 20 in. 26 in.
S 28 in. 12 in. 21 in. 28 in.
M 29 in. 13 in. 22 in. 30 in.
L 29 in. 13 in. 23 in. 32 in.
XL 30 in. 14 in. 24 in. 34 in.